Nintendo 3DS | PlayStation Vita | |
---|---|---|
Console | ||
Release dates |
|
|
Launch prices | ¥25,000 US$249.99[22] £/€ - Set by individual retailers[23] A$349.95[24] | $249/€249/¥24,980 - Wi-Fi $299/€299/¥29,980 - Wi-Fi+3G[25] |
Current prices | ¥15,000 (as of August 11, 2011)[26] US$169.99 (as of August 12, 2011)[27] £/€ - Set by individual retailers A$249.99 (as of August 12, 2011)[26] | N/A (not yet released) |
Units Shipped | Worldwide: 4.32 million (as of July 28, 2011)[28] | N/A (not yet released) |
Weight | 230 grams (8.1 oz) | TBA |
Dimensions | 134 mm (5.3 in) (w) 74 mm (2.9 in) (d) 21 mm (0.83 in) (h) | 182 mm (7.2 in) (w) 83.55 mm (3.289 in) (d) 18.6 mm (0.73 in) (h)[29] |
Media | Nintendo 3DS Game Card (up to 4 GB) | PlayStation Vita Game Card (2-16 GB) |
CPU | ARM11 (Proprietary Nintendo design) | 4 core ARM Cortex-A9 MPCore[30][29] |
GPU | DMP PICA200 | 200 MHz[citation needed] PowerVR SGX543MP4+[29] |
Memory | 128 MB FCRAM | 512 MB RAM, 128 MB VRAM[31] |
Storage | 2 GB NAND flash memory | 4 to 32 GB |
Display | Top screen: 3.53 in (90 mm), Autostereoscopic (3D) LCD 800 × 240 px (400 × 240 px per eye) Bottom screen: 3.02 in (77 mm), 320 × 240 QVGA | 5 in (130 mm) OLED 960 × 544 px[29] |
3D enabled | Yes | No |
Battery | 3-5 hours, depending on screen brightness, Wi-Fi, sound volume, and 3D effect (1300 mAh) | 3-5 hours, depending on screen brightness, 3G is active, Wi-Fi, and sound volume (2200 mAh) |
Connectivity | ||
User interface |
| |
Camera | One front-facing and a set of two rear-facing 3D 0.3 MP (VGA) cameras | Front and rear 0.3 MP (VGA) cameras (320×240(QVGA) @ 120 Hz; 640×480(VGA) @ 60 Hz)[29] |
Regional Lockout | Yes | No |
Online services |
| |
Preloaded applications |
|
|
List of games | List of Nintendo 3DS games | List of PlayStation Vita games |
Sunday, October 23, 2011
Nintendo 3DS VS PlayStation Vita
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment